<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PenguinCRM</title>
	<atom:link href="http://penguincrm.com/penguincrmBlog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://penguincrm.com/penguincrmBlog</link>
	<description>CRM consulting in india, SugarCRM India, SugarCRM services, PHP web development, Joomla, Drupal development</description>
	<lastBuildDate>Fri, 18 May 2012 13:31:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Beginners guide for early stage CRM users</title>
		<link>http://penguincrm.com/penguincrmBlog/?p=157</link>
		<comments>http://penguincrm.com/penguincrmBlog/?p=157#comments</comments>
		<pubDate>Fri, 18 May 2012 13:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PenguinCRM]]></category>
		<category><![CDATA[CRM consulting India]]></category>
		<category><![CDATA[CRM India]]></category>
		<category><![CDATA[loyalty management software]]></category>
		<category><![CDATA[Sales force automation]]></category>
		<category><![CDATA[SugarCRM India]]></category>
		<category><![CDATA[sugarcrm services india]]></category>
		<category><![CDATA[SugarCRM US]]></category>

		<guid isPermaLink="false">http://penguincrm.com/penguincrmBlog/?p=157</guid>
		<description><![CDATA[Beginners guide for crm users View more PowerPoint from penguincrm]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_12945470"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/penguincrm/beginners-guide-for-crm-users-12945470" title="Beginners guide for crm users" target="_blank">Beginners guide for crm users</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12945470" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/penguincrm" target="_blank">penguincrm</a> </div>
</p></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpenguincrm.com%2FpenguincrmBlog%2F%3Fp%3D157&amp;title=Beginners%20guide%20for%20early%20stage%20CRM%20users"><img src="http://penguincrm.com/penguincrmBlog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://penguincrm.com/penguincrmBlog/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it a right time to implement CRM for your Business?</title>
		<link>http://penguincrm.com/penguincrmBlog/?p=153</link>
		<comments>http://penguincrm.com/penguincrmBlog/?p=153#comments</comments>
		<pubDate>Sat, 15 Oct 2011 12:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PenguinCRM]]></category>
		<category><![CDATA[Viedo]]></category>
		<category><![CDATA[act crm to sugarcrm migration]]></category>
		<category><![CDATA[crm implementation experts india]]></category>
		<category><![CDATA[CRM in india]]></category>
		<category><![CDATA[CRM India]]></category>
		<category><![CDATA[Sales force automation]]></category>
		<category><![CDATA[sales management software]]></category>
		<category><![CDATA[sugarcrm consulting offshore]]></category>
		<category><![CDATA[SugarCRM India]]></category>
		<category><![CDATA[sugarcrm installation]]></category>

		<guid isPermaLink="false">http://penguincrm.com/penguincrmBlog/?p=153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://penguincrm.com/penguincrmBlog/?p=153"><em>Click here to view the embedded video.</em></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpenguincrm.com%2FpenguincrmBlog%2F%3Fp%3D153&amp;title=Is%20it%20a%20right%20time%20to%20implement%20CRM%20for%20your%20Business%3F"><img src="http://penguincrm.com/penguincrmBlog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://penguincrm.com/penguincrmBlog/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your true CRM consulting Prtner</title>
		<link>http://penguincrm.com/penguincrmBlog/?p=146</link>
		<comments>http://penguincrm.com/penguincrmBlog/?p=146#comments</comments>
		<pubDate>Wed, 16 Mar 2011 12:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[campaign management software]]></category>
		<category><![CDATA[CRM consulting]]></category>
		<category><![CDATA[marketing software]]></category>
		<category><![CDATA[salesforce.com. sales force automation]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[SugarCRM India]]></category>
		<category><![CDATA[SugarCRM US]]></category>

		<guid isPermaLink="false">http://penguincrm.com/penguincrmBlog/?p=146</guid>
		<description><![CDATA[Your True Crm Consulting Partner Slideshow: PenguinCRM&#8217;s trip to Hyderabad, Andhra Pradesh,]]></description>
			<content:encoded><![CDATA[<div style="width:350px;padding:0;margin:0;border:none;background:#000 url(http://tripwow.tripadvisor.com/tripwow/ta-0116-d592-1141/eb/c4d80a962c/bg)0 0 no-repeat"><embed width="350" height="250" src="http://images.travelpod.com/bin/tripwow/flash/badge.swf" flashvars="xmlPath=http%3A%2F%2Ftripwow.tripadvisor.com%2Ftripwow%2Fta-0116-d592-1141%2Fbadgexml%3Feb%3Dc4d80a962c%26ref%3D" base="http://images.travelpod.com/bin/tripwow/flash/" type="application/x-shockwave-flash" quality="high" bgcolor="#000000" name="TripWow" wmode="opaque" pluginspage="http://www.macromedia.com/go/getflashplayer" allowscriptaccess="always" allowfullscreen="true"></embed><!-- Use of this widget is subject to the terms stated here: http://tripwow.tripadvisor.com/tripwow/widget_terms.html -->
<div style="width:350px;padding:0;margin:0;border:none;background:#fff;font-family:verdana,sans-serif;color:#999;text-align:justify;font-size:9px"><a href="http://tripwow.tripadvisor.com/tripwow/ta-0116-d592-1141" style="color:#c60">Your True Crm Consulting Partner Slideshow</a>: PenguinCRM&rsquo;s trip to <a href="http://www.tripadvisor.in/Tourism-g297586-Hyderabad_Andhra_Pradesh-Vacations.html" style="color:#c60">Hyderabad</a>, <a href="http://www.tripadvisor.in/Tourism-g297585-Andhra_Pradesh-Vacations.html" style="color:#c60">Andhra Pradesh</a>, </div>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpenguincrm.com%2FpenguincrmBlog%2F%3Fp%3D146&amp;title=Your%20true%20CRM%20consulting%20Prtner"><img src="http://penguincrm.com/penguincrmBlog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://penguincrm.com/penguincrmBlog/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://penguincrm.com/penguincrmBlog/?p=129</link>
		<comments>http://penguincrm.com/penguincrmBlog/?p=129#comments</comments>
		<pubDate>Fri, 11 Mar 2011 07:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PenguinCRM]]></category>
		<category><![CDATA[CRM consulting India]]></category>
		<category><![CDATA[CRM India]]></category>
		<category><![CDATA[php offshore development]]></category>
		<category><![CDATA[Sugar CRM]]></category>
		<category><![CDATA[SUgarCRM consulting]]></category>
		<category><![CDATA[SugarCRM India]]></category>
		<category><![CDATA[web development India]]></category>

		<guid isPermaLink="false">http://penguincrm.com/penguincrmBlog/?p=129</guid>
		<description><![CDATA[CRM implementation- a six sigma way View more presentations or Upload your own.]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left"><a style="font:14px Helvetica,Arial,Sans-serif;color: #0000CC;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideboom.com/presentations/318019/CRM-implementation--a-six-sigma-way" title="CRM implementation- a six sigma way">CRM implementation- a six sigma way</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,28,0" width="425" height="370" id="onlinePlayer318019"><param name="movie" value="http://www.slideboom.com/player/player.swf?id_resource=318019" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="flashVars" value="" /><embed src="http://www.slideboom.com/player/player.swf?id_resource=318019" width="425" height="370" name="onlinePlayer318019" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"allowScriptAccess="always" quality="high" bgcolor="#ffffff" allowFullScreen="true" flashVars="" ></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View <a href="http://www.slideboom.com" style="color: #0000CC;">more presentations</a> or <a href="http://www.slideboom.com/upload" style="color: #0000CC;">Upload</a> your own.</div>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpenguincrm.com%2FpenguincrmBlog%2F%3Fp%3D129&amp;title="><img src="http://penguincrm.com/penguincrmBlog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://penguincrm.com/penguincrmBlog/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source business applications – Complements Six Sigma</title>
		<link>http://penguincrm.com/penguincrmBlog/?p=50</link>
		<comments>http://penguincrm.com/penguincrmBlog/?p=50#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PenguinCRM]]></category>
		<category><![CDATA[CRM consulting India]]></category>
		<category><![CDATA[enterprise software consulting]]></category>
		<category><![CDATA[offshore CRM development]]></category>
		<category><![CDATA[PHP wab development]]></category>
		<category><![CDATA[SugarCRM and six sigma]]></category>
		<category><![CDATA[SugarCRM India]]></category>
		<category><![CDATA[SugarCRM UK]]></category>
		<category><![CDATA[SugarCRM US]]></category>

		<guid isPermaLink="false">http://www.penguincrm.com/penguincrmBlog/?p=50</guid>
		<description><![CDATA[Enterprise software applications are now defining new heights for Six sigma. As we all are aware that Six Sigma is defining any process in a certain manner so that it can lead to financial and non financial benefits yet with quality result. Where Sigma Sigma defines the process, enterprise software solutions standardize the process and [...]]]></description>
			<content:encoded><![CDATA[<p>Enterprise software applications are now defining new heights for Six sigma. As we all are aware that Six Sigma is defining any process in a certain manner so that it can lead to financial and non financial benefits yet with quality result. Where Sigma Sigma defines the process, enterprise software solutions standardize the process and quantify the entire process which can be further used to define six sigma.</p>
<p>Earlier these enterprise applications were considered to be very bulky and expensive. They were often implemented by big and complex organizations only. But now after introduction of Open source applications even SMEs have realized it as an inevitable need for standardizing the business process. It not only standardizes the processes but also cut the cost dramatically. Taking an example of CRM (Customer Relationship Management) needs in any organization, in real scenario any medium size organization normally interacts with hundreds of client in a day. These interactions are done by the customer executives. Now, for higher management it is nearly impossible to track each and every interaction. It is also not possible to find out whether the set standards are being practiced or not. Enterprise applications like CRM help these organizations to keep all the related data in central CRM database and allow the users to execute it whenever required which ultimately leads to more customer satisfaction and better sales management. It helps in quantifying the entire pre sales, sales and post sales process and provides better sales projections.</p>
<p>If we put our eyes deep inside the root values of Enterprise applications and Six Sigma, we can easily identify the areas where both complement each other, like:</p>
<p>a)      Six sigma is the statistical modeling of business process; enterprise applications like CRM (Customer Relationship Management) and ERP provide the statistical basis for the modeling.</p>
<p>b)      To carry out Six Sigma projects organizations has to follow a defined sequence of steps; enterprise applications can very much help in defining the exactly same sequence of steps throughout the process.</p>
<p>c)      One of the most important objectives of Six Sigma is to make decision on the basis of variable data, rather than assumption and guesswork; Enterprise / business applications help the higher management in getting the live data of the related process in more executable way.</p>
<p>So we can see that Enterprise applications, which are often called as Business applications, help an organization to practice Six Sigma effectively. Some well know business applications are <strong>CRM, ERP, Inventory management, Project management, Content management applications, Document Management System</strong> etc. Out of which, open source <strong>CRM like SugarCRM together with Open source CMS like Joomla, Drupal </strong>has proven its successful global presence. These open source applications are unlike proprietary applications and adaptable with any type of business environment. Being an Open source these are inexpensive and reach at their ROI very quickly. But, while choosing a proper business application at any organization, the objective should be fixed for achieving six sigma.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpenguincrm.com%2FpenguincrmBlog%2F%3Fp%3D50&amp;title=Open%20source%20business%20applications%20%E2%80%93%20Complements%20Six%20Sigma"><img src="http://penguincrm.com/penguincrmBlog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://penguincrm.com/penguincrmBlog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://penguincrm.com/penguincrmBlog/?p=99</link>
		<comments>http://penguincrm.com/penguincrmBlog/?p=99#comments</comments>
		<pubDate>Mon, 28 Feb 2011 07:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PenguinCRM]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM in india]]></category>
		<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://penguincrm.com/penguincrmBlog/?p=99</guid>
		<description><![CDATA[It's for you if you need to know the right to implement CRM in your organization.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_5358942"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/penguincrm/do-you-need-crm" title="Do You Need CRM?">Do You Need CRM?</a></strong> <object id="__sse5358942" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=doyouneedcrm-1286259367128-phpapp01&#038;stripped_title=do-you-need-crm&#038;userName=penguincrm" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5358942" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=doyouneedcrm-1286259367128-phpapp01&#038;stripped_title=do-you-need-crm&#038;userName=penguincrm" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/penguincrm">penguincrm</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://penguincrm.com/penguincrmBlog/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in SugarCrm 6.0</title>
		<link>http://penguincrm.com/penguincrmBlog/?p=95</link>
		<comments>http://penguincrm.com/penguincrmBlog/?p=95#comments</comments>
		<pubDate>Fri, 25 Feb 2011 09:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viedo]]></category>

		<guid isPermaLink="false">http://penguincrm.com/penguincrmBlog/?p=95</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://penguincrm.com/penguincrmBlog/?p=95"><em>Click here to view the embedded video.</em></a></p>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpenguincrm.com%2FpenguincrmBlog%2F%3Fp%3D95&amp;title=New%20in%20SugarCrm%206.0"><img src="http://penguincrm.com/penguincrmBlog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://penguincrm.com/penguincrmBlog/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nourish your profit center!!</title>
		<link>http://penguincrm.com/penguincrmBlog/?p=91</link>
		<comments>http://penguincrm.com/penguincrmBlog/?p=91#comments</comments>
		<pubDate>Fri, 25 Feb 2011 07:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PenguinCRM]]></category>

		<guid isPermaLink="false">http://penguincrm.com/penguincrmBlog/?p=91</guid>
		<description><![CDATA[Promoting your products and services, Selling, cross selling, up selling, revenue generation, making money and calculating profits for next year’s projection, sounds cozy! Isn&#8217;t it? Is it that simple? The ultimate goal of any business organization is to make profits by collaborating with its customers and prospects. The whole idea starts with searching prospects in [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div><a href="http://penguincrm.com/penguincrmBlog/wp-content/uploads/2011/02/aaaa4.png"><img class="alignnone size-thumbnail wp-image-92" title="aaaa" src="http://penguincrm.com/penguincrmBlog/wp-content/uploads/2011/02/aaaa4-150x150.png" alt="" width="150" height="150" /></a></div>
<div>Promoting your products and services, Selling, cross selling, up selling, revenue generation, making money and calculating profits for next year’s projection, sounds cozy! Isn&#8217;t it? Is it that simple?</div>
<div id="_mcePaste">The ultimate goal of any business organization is to make profits by collaborating with its customers and prospects. The whole idea starts with searching prospects in the target market. Initial interaction is required to know whether the selected prospects are really interested in your service or not. If you are lucky enough you will get the piece of pie. Then you take a call and start concluding on the specific requirements of the prospect. Match the specific need with the availability at your organization and win a project for your organization.</div>
<div id="_mcePaste">Now it is clear that your core business lies in this profit center which is Marketing and sales. Unfortunately IT industries first started paying attention on the cost centers of the organization and implemented so many success stories as ERP implementations. Up to some extent it was quite obvious, as the industrialization started with sellers market concept where customer&#8217;s specific needs were not very important for any organization. But now scenario has entirely changed. Market has become buyer&#8217;s market and in this nearly &#8220;perfect competition&#8221; organizations can&#8217;t avoid customer&#8217;s  preference and comfort, if they want to survive. CRM believes in the potential of customer&#8217;s happiness and takes care of your “golden goose”.</div>
<div id="_mcePaste">From CEO&#8217;s desk</div>
<div id="_mcePaste">www.penguincrm.com</div>
<p>Promoting your products and services, Selling, cross selling, up selling, revenue generation, making money and calculating profits for next year’s projection, sounds cozy! Isn&#8217;t it? Is it that simple?<br />
The ultimate goal of any business organization is to make profits by collaborating with its customers and prospects. The whole idea starts with searching prospects in the target market. Initial interaction is required to know whether the selected prospects are really interested in your service or not. If you are lucky enough you will get the piece of pie. Then you take a call and start concluding on the specific requirements of the prospect. Match the specific need with the availability at your organization and win a project for your organization.<br />
Now it is clear that your core business lies in this profit center which is Marketing and sales. Unfortunately IT industries first started paying attention on the cost centers of the organization and implemented so many success stories as ERP implementations. Up to some extent it was quite obvious, as the industrialization started with sellers market concept where customer&#8217;s specific needs were not very important for any organization. But now scenario has entirely changed. Market has become buyer&#8217;s market and in this nearly &#8220;perfect competition&#8221; organizations can&#8217;t avoid customer&#8217;s  preference and comfort, if they want to survive. CRM believes in the potential of customer&#8217;s happiness and takes care of your “golden goose”.<br />
From CEO&#8217;s desk<br />
www.penguincrm.com</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpenguincrm.com%2FpenguincrmBlog%2F%3Fp%3D91&amp;title=Nourish%20your%20profit%20center%21%21"><img src="http://penguincrm.com/penguincrmBlog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://penguincrm.com/penguincrmBlog/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PenguinCRM has recently bagged turnkey projects for SugarCRM implementation!!</title>
		<link>http://penguincrm.com/penguincrmBlog/?p=59</link>
		<comments>http://penguincrm.com/penguincrmBlog/?p=59#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PenguinCRM]]></category>
		<category><![CDATA[CRM consulting India]]></category>
		<category><![CDATA[custom web development]]></category>
		<category><![CDATA[enterprise software consulting]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[SugarCRM India]]></category>
		<category><![CDATA[SugarCRM UK]]></category>
		<category><![CDATA[SugarCRM US]]></category>

		<guid isPermaLink="false">http://www.penguincrm.com/penguincrmBlog/?p=59</guid>
		<description><![CDATA[PenguinCRM has recently bagged some annual projects for SugarCRM implementations. With the improving condition of global economy many organizations are showing their interest towards these affordable enterprise applications. PenguinCRM also recommends these Open source enterprise applications to standardize the entire business process of organization    ]]></description>
			<content:encoded><![CDATA[<p>When recession seems to be over, many companies are now thinking of rearranging their resources and business with the help of technology.</p>
<p>Companies which are dealing with a plenty of customers every day, appreciating the contribution of enterprise applications like CRM. Based on the consistent innovative CRM implementation track record and in depth understanding in CRM domain PenguinCRM has bagged couple of giant turnkey projects from developing countries like India, Singapore, Malaysia etc. As many of them are annual contract based projects Penguinians are ambitious about providing unbiased enterprise consulting to these clients.</p>
<p>PenguinCRM suggests SugarCRM as one of the most known enterprise application which can adapt easily with any kind of complex as well as simple organizational structure. SugarCRM is basically meant for Customer Relationship Management requirements in organizations but if customized wisely it can be extended to the ERP based requirements too. It is possible due its Open Source nature where it gives the freedom to customize up to n &#8211; level and use the entire application as a framework for making more complex enterprise applications.</p>
<p>Out of company’s many wins PenguinCRM mentioned a reputed client from India named Infodrive India. It claims to be the first company in India which provides online data of Export and import. It holds a very much data intensive business flow and needs to be standardized and automated with the help of Enterprise application like SugarCRM.</p>
<p>Looking at the growth opportunity, IT consulting companies from Malaysia, South Africa and India are showing interest in partnering with PenguinCRM as an implementation partner for their clients. PenguinCRM is wisely selecting these partners to extend its reach across the world.</p>
<p><strong>Back drops</strong></p>
<p>PenguinCRM is a Hyderabad based SugarCRM consulting company which provides wide range of Open source CRM related services including SugarCRM &#8211; installation, hosting, customization, module development, plug-ins, Joomla integration, Asterisk integration, Magento integration, workflows and other custom web based application development. Earlier PenguinCRM was an offshore development center for US based CRM consultants but after getting a vast experience in SugarCRM and other open source product consulting it has now successfully evolved as an innovative CRM consulting company in India.</p>
]]></content:encoded>
			<wfw:commentRss>http://penguincrm.com/penguincrmBlog/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open source business applications – Complementing Six Sigma</title>
		<link>http://penguincrm.com/penguincrmBlog/?p=51</link>
		<comments>http://penguincrm.com/penguincrmBlog/?p=51#comments</comments>
		<pubDate>Mon, 31 May 2010 08:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PenguinCRM]]></category>

		<guid isPermaLink="false">http://www.penguincrm.com/penguincrmBlog/?p=51</guid>
		<description><![CDATA[Enterprise software applications are now defining new heights for Six sigma. As we all are aware that Six Sigma is defining any process in a certain manner so that it can lead to financial and non financial benefits yet with quality result. Where Sigma Sigma defines the process, enterprise software solutions standardize the process and [...]]]></description>
			<content:encoded><![CDATA[<p>Enterprise software applications are now defining new heights for Six sigma. As we all are aware that Six Sigma is defining any process in a certain manner so that it can lead to financial and non financial benefits yet with quality result. Where Sigma Sigma defines the process, enterprise software solutions standardize the process and quantify the entire process which can be further used to define six sigma.</p>
<p>Earlier these enterprise applications were considered to be very bulky and expensive. They were often implemented by big and complex organizations only. But now after introduction of Open source applications even SMEs have realized it as an inevitable need for standardizing the business process. It not only standardizes the processes but also cut the cost dramatically. Taking an example of CRM (<a href="http://penguincrm.com/crm/index.php?option=com_content&amp;view=article&amp;id=24&amp;Itemid=72">Customer Relationship Management</a>) needs in any organization, in real scenario any medium size organization normally interacts with hundreds of client in a day. These interactions are done by the customer executives. Now, for higher management it is nearly impossible to track each and every interaction. It is also not possible to find out whether the set standards are being practiced or not. Enterprise applications like CRM help these organizations to keep all the related data in central CRM database and allow the users to execute it whenever required which ultimately leads to more customer satisfaction and better sales management. It helps in quantifying the entire pre sales, sales and post sales process and provides better sales projections.</p>
<p>If we put our eyes deep inside the root values of Enterprise applications and Six Sigma, we can easily identify the areas where both complement each other, like:</p>
<p>a)      Six sigma is the statistical modeling of business process; enterprise applications like CRM (Customer Relationship Management) and ERP provide the statistical basis for the modeling.</p>
<p>b)      To carry out Six Sigma projects organizations has to follow a defined sequence of steps; enterprise applications can very much help in defining the exactly same sequence of steps throughout the process.</p>
<p>c)      One of the most important objectives of Six Sigma is to make decision on the basis of variable data, rather than assumption and guesswork; Enterprise / business applications help the higher management in getting the live data of the related process in more executable way.</p>
<p>So we can see that Enterprise applications, which are often called as Business applications, help an organization to practice Six Sigma effectively. Some well know business applications are <strong>CRM, ERP, Inventory management, Project management, Content management applications, Document Management System</strong> etc. Out of which, open source <strong>CRM like <a href="http://penguincrm.com/crm/index.php?option=com_content&amp;view=article&amp;id=24&amp;Itemid=72">SugarCRM</a> together with <a href="http://penguincrm.com/crm/index.php?option=com_content&amp;view=article&amp;id=23&amp;Itemid=73">Open source CMS like Joomla</a>, Drupal </strong>has proven its successful global presence. These open source applications are unlike proprietary applications and adaptable with any type of business environment. Being an Open source these are inexpensive and reach at their ROI very quickly. But, while choosing a proper business application at any organization, the objective should be fixed for achieving six sigma.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpenguincrm.com%2FpenguincrmBlog%2F%3Fp%3D51&amp;title=Open%20source%20business%20applications%20%E2%80%93%20Complementing%20Six%20Sigma"><img src="http://penguincrm.com/penguincrmBlog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://penguincrm.com/penguincrmBlog/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

